The following table includes information on current clinical trials available at TMH, which are updated monthly. If you are interested in learning more about clinical trials, please submit the contact form found here.
Open Clinical Trials
Cardiology
|
TMH IRB Number and Trial Name |
Trial Title |
Additional Information |
| 2021-60, Elegance | ELEGANCE Drug-ELuting REGistry: ReAl-World Treatment of LesioNs in the Peripheral VasCulaturE | Study Details | Drug-Eluting Registry: Real-World Treatment of Lesions in the Peripheral Vasculature | ClinicalTrials.gov |
| 2022-05, Cosira II | Efficacy of the COronary SInus Reducer in Patients with Refractory Angina II (COSIRA-II) | Study Details | Efficacy of the COronary SInus Reducer in Patients With Refractory Angina II | ClinicalTrials.gov |
| 2022-16, EMPOWER TMVR | Assessment of the Carillon Mitral Contour System in Treating Heart Failure with Functional Mitral Regurgitation The EMPOWER Trial | Study Details | The EMPOWER Trial - The Carillon Mitral Contour System® in Treating Heart Failure With at Least Mild FMR | ClinicalTrials.gov |
| 2023-32, AFFIRM SPYRAL | The SPYRAL AFFIRM Global Clinical Study of Renal Denervation with the Symplicity Spyral Renal Denervation System in Subjects with Uncontrolled Hypertension (SPYRAL AFFIRM) | Study Details | SPYRAL AFFIRM Global Study of RDN With the Symplicity Spyral RDN System in Subjects With Uncontrolled HTN | ClinicalTrials.gov |
| 2024-12, Drain HF | DiuRetics Alone vs. AortIx ENdovascular Device for Acute Heart Failure DRAIN-HF Study | Study Details | Diuretics Alone Vs. Aortix Endovascular Device for Acute Heart Failure | ClinicalTrials.gov |
| 2024-21, SAVE-FistulaS | SAVE-FistulaS: the SelfWrap-Assisted ArterioVEnous Fistula Study | Study Details | SAVE-FistulaS: the SelfWrap-Assisted ArterioVEnous Fistulas Study | ClinicalTrials.gov |
| 2024-33, Envision | ENVISION Clinical Trial Evaluation of the Navitor Transcatheter Heart Valve in Low and Intermediate Risk Patients who have Severe, Symptomatic, Aortic Stenosis Requiring Aortic Valve Replacement | Study Details | ENVISION IDE Trial: Safety and Effectiveness of NAVITOR in Transcatheter Aortic Valve Implantation | ClinicalTrials.gov |
| 2025-2, Elite-BTK | Bioresorbable Sirolimus-Eluting Scaffold Treatment for Below the Knee Disease (ELITE-BTK) | Study Details | NCT06071429 | Bioresorbable Sirolimus-Eluting Scaffold Treatment for Below the Knee Disease | ClinicalTrials.gov |
| 2025-4, EluPro | EluPro Antibiotic-Eluting BioEnvelope Registry | Study Details | NCT06854081 | EluPro Antibiotic-Eluting BioEnvelope Registry | ClinicalTrials.gov |
| 2025-9 Quadra PE | Quadra PE: Safety and effectiveness of the Akura Thrombectomy System for use in the removal of emboli from the pulmonary arteries in treating acute pulmonary embolism (PE) | Study Details | NCT06672510 | Safety and Effectiveness of the Akura Thrombectomy System for Use in the Removal of Emboli From the Pulmonary Arteries in Treating Acute Pulmonary Embolism (PE) | ClinicalTrials.gov |
Metabolic (Pediatric)
| TMH IRB Number and Trial Name | TMH IRB Number and Trial Name | Trial Title |
| 2022-64, TrialNet | Pathway To Prevention (Protocol TN-01) | Study Details | TrialNet Pathway to Prevention of T1D | ClinicalTrials.gov |
| 2025-15, LUM-201-10 | A Multicenter, 12-Month, Randomized, Double Blind, Placebo-Controlled Phase 3 Efficacy and Safety Study of Daily Oral LUM-201 in Naïve-to-Treatment, Prepubertal Children with Growth Hormone Deficiency (GHD) | Study Details | NCT06948214 | Phase 3 Study of LUM-201 in Children With Growth Hormone Deficiency | ClinicalTrials.gov |
Oncology
|
TMH IRB Number and Trial Name |
Trial Title |
Link to Additional Information |
| 2022-06, iCaRe2 | Integrated Cancer Repository for Cancer Research (iCaRe2) | Study Details | Integrated Cancer Repository for Cancer Research | ClinicalTrials.gov |
| 2023-39, A012103 | OPTIMICE-PCR: DE-ESCALATION OF THERAPY IN EARLY-STAGE TNBC PATIENTS WHO ACHIEVE PCR AFTER NEOADJUVANT CHEMOTHERAPY WITH CHECKPOINT INHIBITOR THERAPY | Study Details | Pembrolizumab vs. Observation in People With Triple-negative Breast Cancer Who Had a Pathologic Complete Response After Chemotherapy Plus Pembrolizumab | ClinicalTrials.gov |
| 2024-8 NRG-CC011 | Cognitive Training for Cancer Related Cognitive Impairment in Breast Cancer Survivors: A Multi-Center Randomized Double-Blinded Controlled Trial | Study Details | NCT05896189 | Cognitive Training for Cancer Related Cognitive Impairment in Breast Cancer Survivors | ClinicalTrials.gov |
| 2025-13 WO45654 | A Study Evaluating the Efficacy and Safety of Inavolisib Plus CDK4/6 Inhibitor and Letrozole vs Placebo + CDK4/6i and Letrozole in Participants With Endocrine-Sensitive PIK3CA-Mutated, Hormone Receptor-Positive, HER2-Negative Advanced Breast Cancer (INAVO123) | Study Details | NCT06790693 | A Study Evaluating the Efficacy and Safety of Inavolisib Plus CDK4/6 Inhibitor and Letrozole vs Placebo + CDK4/6i and Letrozole in Participants With Endocrine-Sensitive PIK3CA-Mutated, Hormone Receptor-Positive, HER2-Negative Advanced Breast Cancer | ClinicalTrials.gov |
| 2025-30, NRG-CC015 | HARNESSING E-MINDFULNESS APPROACHES FOR LIVING-AFTER BREAST CANCER---HEAL-ABC | Study Details | NCT06748222 | E-Mindfulness Approaches for Living After Breast Cancer | ClinicalTrials.gov |
Family Medicine Residency Program (FMRP)
| TMH IRB Number and Trial Name | TMH IRB Number and Trial Name | Trial Title |
| 2025-3 CBD DPN-1 | Cannabidiol for the Treatment of Diabetic Peripheral Neuropathy: Pilot Study (CBD-DPN1) | Study Details | NCT07298408 | Cannabidiol for the Treatment of Diabetic Peripheral Neuropathy: Pilot Study | ClinicalTrials.gov |
FSU Research
|
TMH IRB Number and Trial Name |
Trial Title |
Link to Additional Information |
| 2022-33 | Parental Daily Affect Study | Learn More |
| 2022-44 | The Effects of Respiratory Muscle Training on Blood Pressure and Respiratory Function | Learn More |
| 2022-57 | Resistance Training Modulation of Fat Metabolism in Obese Postmenopausal Women | Learn More |
| 2023-54, MBM Intervention | Mindfulness-based meditation for older adults with chronic low back pain based on the gut-brain axis: A pilot randomized controlled trial | Learn More |
| 2023-69, Anxious Kids | Investigating the error-related negativity and the balance N1 in children with anxiety disorders | Learn More |
| 2023-77, TIPs for Parents | Trauma-Informed Parenting Group | Learn More |
| 2023-78, Apparel Preferences | Exploring Apparel Preferences for New Mothers to Create New Product Innovations | Learn More |
| 2024-23 | Treatment of Stress and Anxiety in MCI/AD-RCT | Learn More |
| 2024-27, Worthy Waiting Spaces | Exploring the influence of welcome signs and provider images in influencing medical trust perceptions of minority women | Learn More |
| 2024-32 | Effect of Speech Rehabilitation Based on Mobile Application for People with Dysarthria after Stroke: A Single-Center, Investigator-Blinded, Randomized, Crossover Trial | Learn More |
| 2024-35 | Managing Menopausal Identities at Work: How the Perceived Climate of Support for Women Influences Menopausal Women’s Engagement and Wellbeing | Learn More |
| 2024-41 | Exploring the Psychological Impacts of Facial Trauma | Learn More |
| 2024-56 | fMRI Studies of Learning and Attention | Learn More |
| 2025-06 | Neurolinguistic Investigations of Aphasia and Typical Language Processing | Learn More |
| 2025-12, Accel TMS | Rapid Treatment of PTSD with Accelerated Non-Invasive Brain Stimulation | Learn More |
| 2025-26 | HippoCamera and Depressive Symptoms: A Real-World Memory and Mood Enhancement Study | Learn More |