The following table includes information on current clinical trials available at TMH, which are updated monthly. If you are interested in learning more about clinical trials, please submit the contact form found here.
Open Clinical Trials
Cardiology
TMH IRB Number and Trial Name |
Trial Title |
Additional Information |
2021-60, Elegance | ELEGANCE Drug-ELuting REGistry: ReAl-World Treatment of LesioNs in the Peripheral VasCulaturE | Study Details | Drug-Eluting Registry: Real-World Treatment of Lesions in the Peripheral Vasculature | ClinicalTrials.gov |
2021-97, Expand II | Medtronic Evolut EXPAND TAVR II Pivotal Trial | Study Details | Evolut™ EXPAND TAVR II Pivotal Trial | ClinicalTrials.gov |
2022-02, Aim Higher | Assessment of Implantable CCM in the Heart Failure Group with Higher Ejection FRaction | Study Details | Assessment of CCM in HF With Higher Ejection Fraction | ClinicalTrials.gov |
2022-05, Cosira II | Efficacy of the COronary SInus Reducer in Patients with Refractory Angina II (COSIRA-II) | Study Details | Efficacy of the COronary SInus Reducer in Patients With Refractory Angina II | ClinicalTrials.gov |
2022-16, EMPOWER TMVR | Assessment of the Carillon Mitral Contour System in Treating Heart Failure with Functional Mitral Regurgitation The EMPOWER Trial | Study Details | The EMPOWER Trial - The Carillon Mitral Contour System® in Treating Heart Failure With at Least Mild FMR | ClinicalTrials.gov |
2023-32, AFFIRM SPYRAL | The SPYRAL AFFIRM Global Clinical Study of Renal Denervation with the Symplicity Spyral Renal Denervation System in Subjects with Uncontrolled Hypertension (SPYRAL AFFIRM) | Study Details | SPYRAL AFFIRM Global Study of RDN With the Symplicity Spyral RDN System in Subjects With Uncontrolled HTN | ClinicalTrials.gov |
2023-46, Magical RCT | MagicTouch™ Sirolimus-Coated Balloon for Treatment of Coronary Artery Lesions with In-Stent Restenosis The MAGICAL ISR Randomized Clinical Trial | Study Details | MagicTouch for Treatment of In-Stent Restenosis in Coronary Artery Lesions | ClinicalTrials.gov |
2023-58, Dal-Gene-2 | A phase III, double-blind, randomized placebo-controlled study to evaluate the effects of dalcetrapib on cardiovascular (CV) risk in a genetically defined population with a recent Acute Coronary Syndrome (ACS): The DAL-302 (dal-GenE-2) trial | Study Details | Effect of Dalcetrapib on CV Risk in a Genetically Defined Population With a Recent ACS | ClinicalTrials.gov |
2024-1, Avant Guard | A Prospective Randomized Multicenter Global Study Comparing Pulsed Field Ablation versus Anti-Arrhythmic Drug Therapy as a First Line Treatment for Persistent Atrial Fibrillation - AVANT GUARD | Study Details | Pulsed Field Ablation (PFA) Versus Anti-Arrhythmic Drug (AAD) Therapy as a First Line Treatment for Persistent Atrial Fibrillation | ClinicalTrials.gov |
2024-10, Symphony PE | Evaluation of the Safety and Efficacy of the Symphony Thrombectomy System in the Treatment of Pulmonary Embolism | Study Details | SYMPHONY-PE Study for Treatment of Pulmonary Embolism | ClinicalTrials.gov |
2024-12, Drain HF | DiuRetics Alone vs. AortIx ENdovascular Device for Acute Heart Failure DRAIN-HF Study | Study Details | Diuretics Alone Vs. Aortix Endovascular Device for Acute Heart Failure | ClinicalTrials.gov |
2024-21, SAVE-FistulaS | SAVE-FistulaS: the SelfWrap-Assisted ArterioVEnous Fistula Study | Study Details | SAVE-FistulaS: the SelfWrap-Assisted ArterioVEnous Fistulas Study | ClinicalTrials.gov |
2024-33, Envision | ENVISION Clinical Trial Evaluation of the Navitor Transcatheter Heart Valve in Low and Intermediate Risk Patients who have Severe, Symptomatic, Aortic Stenosis Requiring Aortic Valve Replacement | Study Details | ENVISION IDE Trial: Safety and Effectiveness of NAVITOR in Transcatheter Aortic Valve Implantation | ClinicalTrials.gov |
2024-38, Advent PAS | Prospective, Multi-site Safety and Effectiveness Post-Approval Study of FARAPULSE Pulsed Field Ablation in Paroxysmal Atrial Fibrillation ADVENT PAS | Study Details | ADVENT Post-Approval Study | ClinicalTrials.gov |
Metabolic (Pediatric)
TMH IRB Number and Trial Name | TMH IRB Number and Trial Name | Trial Title |
2022-64, TrialNet | Pathway To Prevention (Protocol TN-01) | Study Details | TrialNet Pathway to Prevention of T1D | ClinicalTrials.gov |
Oncology
FSU Research
TMH IRB Number and Trial Name |
Trial Title |
Link to Additional Information |
2022-33 | Parental Daily Affect Study | Learn More |
2022-44 | The Effects of Respiratory Muscle Training on Blood Pressure and Respiratory Function | Learn More |
2022-57 | Resistance Training Modulation of Fat Metabolism in Obese Postmenopausal Women | Learn More |
2023-45 | A polygenic risk score-guided randomized controlled trial to feasibility test an exercise program to improve cognition in T2DM patients | Learn More |
2023-54, MBM Intervention | Mindfulness-based meditation for older adults with chronic low back pain based on the gut-brain axis: A pilot randomized controlled trial | Learn More |
2023-69, Anxious Kids | Investigating the error-related negativity and the balance N1 in children with anxiety disorders | Learn More |
2023-77, TIPs for Parents | Trauma-Informed Parenting Group | Learn More |
2023-78, Apparel Preferences | Exploring Apparel Preferences for New Mothers to Create New Product Innovations | Learn More |
2024-23 | Treatment of Stress and Anxiety in MCI/AD-RCT | Learn More |
2024-27, Worthy Waiting Spaces | Exploring the influence of welcome signs and provider images in influencing medical trust perceptions of minority women | Learn More |
2024-32 | Effect of Speech Rehabilitation Based on Mobile Application for People with Dysarthria after Stroke: A Single-Center, Investigator-Blinded, Randomized, Crossover Trial | Learn More |
2024-35 | Managing Menopausal Identities at Work: How the Perceived Climate of Support for Women Influences Menopausal Women’s Engagement and Wellbeing | Learn More |
2024-41 | Exploring the Psychological Impacts of Facial Trauma | Learn More |
2024-56 | fMRI Studies of Learning and Attention | Learn More |
2025-06 | Neurolinguistic Investigations of Aphasia and Typical Language Processing | Learn More |
2025-12, Accel TMS | Rapid Treatment of PTSD with Accelerated Non-Invasive Brain Stimulation | Learn More |